|
![]() |
![]() |
|
Fregata
|
Frigate
|
![]() | ||
|
GEDIZ
| ||||
| Bandiera | Flag | Turchia - Turkey | ||||||||||||||
| Armatore | Owner | Ministero della Difesa - Ministry of Defence | ||||||||||||||
| Operatore | Manager | Marina Militare Turca - Turkish Naval Forces | ||||||||||||||
| Impostazione chiglia | Keel laid | 19.12.1978 | ||||||||||||||
| Varo | Launched | 20.10.1979 | ||||||||||||||
| Entrata in servizio | In service | 14.11.1981 | ||||||||||||||
| Cantiere navale | Shipyard | Todd Pacific Shipyards- San Pedro- California- USA | ||||||||||||||
| Costruzione n. | Yard number | |||||||||||||||
| Tipo di scafo |
Hull type | scafo singolo - single hull | ||||||||||||||
| Materiale dello scafo | Hull material | |||||||||||||||
| Nominativo Internazionale | Call Sign | T B O
J - |
||||||||||||||
| I.M.O. International Maritime Organization | 1111111 | |||||||||||||||
| M.M.S.I. Maritime Mobile Service Identity | 666000001 | |||||||||||||||
| Numero d'identificazione | ID Number | F 495 | ||||||||||||||
| Porto di base | Home Port | |||||||||||||||
| Posizione attuale | Actual position | |||||||||||||||
| Stazza Lorda | Gross Tonnage | 3.658 Tons | ||||||||||||||
|
Dislocamento max |
Displacement max | 2.769 Tonn | ||||||||||||||
| Lunghezza max | L.o.a. | 135,60 m | ||||||||||||||
| Lunghezza tra le Pp | L. between Pp | |||||||||||||||
| Larghezza
max |
Breadth max | 13,70 m | ||||||||||||||
| Altezza di costruzione | Depth | |||||||||||||||
| Pescaggio
max |
Draught max | 6,70 m | ||||||||||||||
| Motore principale | Main Engine | 2 -Turbine a gas General Electric LM-2500 | ||||||||||||||
| Potenza Motori | Engine Power | 40.000 Hp | ||||||||||||||
| Eliche di propulsione | Propellers | 1 - passo fisso / fixed pitch | ||||||||||||||
| Velocità massima | Max speed | 29,0 kts | ||||||||||||||
| Strumentazioni elettroniche | Electronic equipments | 1
- radar scoperta aerea SPS-49 1 - radar scoperta superficie SPS-55 1 - controllo tiro STIR 1 - controllo tiro cannone 1 - sonar a scafo SQS-56 1 - rimorchiabile SQR-19 (solo su FFG-36/43 e FFG-45-61) 1 - NTDS per lo scambio di informazioni 1 - ESM SLQ-32(V)2 2 - lancichaff Mk 36 Super RBOC |
||||||||||||||
| Armamento | Arms |
1 -
cannone Mk 75 da 76,2 mm |
||||||||||||||
| Autonomia | Range | |||||||||||||||
| Equipaggio | Crew | 215 | ||||||||||||||
| Velivoli | Aircraft | 2 - elicotteri SH-2 o SH-60 | ||||||||||||||
| Navi gemelle | Sister ship | |||||||||||||||
| Inserita |
Posted |
14.08.2022
|
||||||||||||||
| Aggiornata | Last updated |
14.08.2022
|
||||||||||||||
Informazioni
storiche Historical
info |
||||||||||||||||