|
|
![]() |
|
|
![]() |
|
Motovedetta
|
|
Patrol
boat
|
||
|
CP
808
| ||||
| Classificazione | Classification | R.I.Na.
- |
|||||
| Bandiera | Flag | Italiana - Italian | |||||
| Armatore | Owner | Ministero della Difesa - Ministry of Defence | |||||
| Operatore | Manager | Guardia Costiera Italiana | |||||
| Impostazione chiglia | Keel laid | ||||||
| Varo | Launched | ||||||
| Consegnata | Delivered | ||||||
| Cantiere navale | Shipyard | Codecasa Due - Viareggio - Italy | |||||
| Costruzione n. | Yard number | ||||||
| Materiale dello scafo | Hull material | alluminio - alluminium | |||||
| Compartimento Marittimo | Home Port | Ischia | |||||
| Numero Identificativo | ID Number | CP 808 | |||||
| Motto | Motto | ||||||
| Nominativo Internazionale | Call Sign | I G U
R - |
|||||
| I.M.O. International maritime Organization | |||||||
| M.M.S.I. Maritime Mobile Service Identify | |||||||
| Dislocamento | Displacement | 8.6 Tonn | |||||
| Lunghezza Max | L.o.a. | 10,60 m | |||||
| Lunghezza tra le Pp | L. between Pp | ||||||
| Larghezza max | Breadth max | 4,10 m | |||||
| Altezza di costruzione | Depth | ||||||
| Immersione | Draught | 0,73 m | |||||
| Motore principale | Main Engine | 2 - Volvo Penta TAMD 71B | |||||
| Potenza Motori | Engine Power | 2 x 450 Hp (tot. 800 Hp) | |||||
| Velocità massima | Max speed | 32,0 kn | |||||
| Eliche di propulsione | Propellers | 2 - idrogetti/waterjets Hamilton HJ 292 | |||||
| Equipaggio | Crew | 3 | |||||
| Autonomia | Range | 180 nm a/at 30 kn | |||||
| Armamento | Armament | ||||||
| Unità gemelle | Sister ship | CP 807 -CP 809 - CP 864 - CP 890 | |||||
| Inserita | Posted |
16.11.2016
|
|||||
|
Aggiornata
al
|
Last
updated
|
16.11.2016
|
|||||
Descrizione : Unità inaffondabile costruita in alluminio. Le informazioni tecniche contenute in questa sche sono state reperite dal sito ufficiale della Guardia Costiera Italiana e del costruttore.
The technical information contained in this cards were found from the official website of Italian Coast Guard and the manufacturer.
|
|||||||