|
|
![]() |
| Classificazione | Classification | |||||||
| Bandiera | Flag | Italiana - Italian | ||||||
| Armatore | Owner | Ministero della Difesa - Ministry of Defence | ||||||
| Operatore | Manager | Guardia Costiera Italiana | ||||||
| Impostazione chiglia | Keel laid | |||||||
| Varo | Launched | |||||||
| Consegnata | Delivered | 2003 | ||||||
| Cantiere navale | Shipyard | Cantiere Rodriguez - Messina - Italy | ||||||
| Materiale dello scafo | Hull material | Alluminio - Alluminium | ||||||
| Compartimento Marittimo | Home Port | Ancona | ||||||
| Matricola | ID Number | CP 285 | ||||||
| I.M.O. International Maritime Organization | ||||||||
| M.M.S.I. Maritime Mobile Service Identify | 247021900 | |||||||
| Motto | Motto | |||||||
| Nominativo Internazionale | Call Sign | I G O B - |
||||||
| Posizione attuale | Actual position | |||||||
| Stazza Lorda | Gross Tonnage | 58 Tons | ||||||
| Dislocamento | DWT | 53 Tonn | ||||||
| Lunghezza Max | L.o.a. | 25,00 m | ||||||
| Lunghezza tra le Pp | L. between Pp | |||||||
| Larghezza | Breadth | 5,70 m | ||||||
| Immersione | Draught | 0,90 m | ||||||
| Motore principale | Main Engine | 3 - Isotta Fraschini V1312T 2MSL | ||||||
| Potenza Motori | Engine Power | 740 x 3 kW ( tot. 2.220 kW ) | ||||||
| Velocità massima | Max speed | 34,0 kts | ||||||
| Eliche di propulsione | Propellers | 2 - passo fisso/fixed pitch | ||||||
| Equipaggio | Crew | 8 | ||||||
| Autonomia | Range | 650 mgl at 30 Kn - max 900 | ||||||
| Armamento | Armament | 1 - MG 42/69 - 7,62 NATO | ||||||
| Unità gemelle | Sister ship | da CP 265 a CP 292 -265 - 267 - 284 -286 280 - 289 | ||||||
| Inserita | Posted |
30.10.2015
|
||||||
|
Aggiornata
al
|
Last
updated
|
29.08.2020
|
||||||
|
Descrizione
: La
CP classe 200 è stata progettata in conformità dei requisiti
della Guardia Costiera : essi sono caratterizzati da elevata velocità
e ottima navigabilità.
Ne sono state costruite 28 per la Guardia Costiera italiana. Il sistema di propulsione è composto da 2 motori diesel laterali, con eliche a passo fisso, unitamente ad un motore diesel centrale con un "Booster" a getto d'acqua. Con tale propulsione può raggiungere una velocità di 34 nodi.Lo scafo è costruito in lega di alluminio. Description: The CP 200 Class has been designed to comply with the Coast Guard requirements: they are characterised by high speed and excellent seaworthiness. Built in number of 28 for the Italian Coast Guard, the CP200 FPBs have a crew of 12. The propulsion is granted by 2 lateral diesel engines, driving fixed pitch propellers, and by one central diesel engine couplet with a booster waterjet: with such propulsion the can achieve a speed of 34 knots. Le informazioni tecniche contenute in questa sche sono state reperite dal sito ufficiale del costruttore " Cantieri Rodriguez" di Messina . The technical information contained in this cards were found from the official website of the manufacturer " Cantieri Rodriguez" of Messina.
|
||||||||