![]() |
|
Nave da merce varia
| ||
|
MANISA
ALENA
|
| Classificazione |
Classification | R.I.Na.
n. 95774 - C |
||||||||||
| Bandiera | Flag | Portogallo - Portugal | ||||||||||
| Armatore | Owner | MS Elbaland GmbH & Co. KG | ||||||||||
| Operatore | Manager | Schiffahrtskontor tom Worden GmbH & Co. KG | ||||||||||
| Impostazione chiglia | Keel laid | 10.12.2008 | ||||||||||
| Varo | Launched | |||||||||||
| Consegnata |
Delivered | 10.11.2011 | ||||||||||
| Cantiere navale | Shipyard | Nanjing Huatai Shipyard Co., Ltd. - China | ||||||||||
| Costruzione n. | Yard number | |||||||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | ||||||||||
| Materiale dello scafo | Hull material | acciaio (HR) - steel (HR) | ||||||||||
| Nominativo Internazionale | Call Sign | C
Q I R 5 - |
||||||||||
| I.M.O. International Maritime Organization | 9583043 | |||||||||||
| M.M.S.I.
Maritime Mobile Service Identify |
255806046 | |||||||||||
| Compartimento Marittimo | Port of Registry | Madeira | ||||||||||
| Numero di Registro | Official Number | 1525 | ||||||||||
| Posizione attuale | Actual position | |||||||||||
| Stazza Lorda | Gross Tonnage | 5.630 Tons | ||||||||||
| Stazza Netta | Net Tonnage | 2.883 Tons | ||||||||||
| Portata
(estiva) |
DWT (summer) | 7.880,47 Tonn | ||||||||||
| Lunghezza max | L.o.a. | 108,17 m | ||||||||||
| Lunghezza tra le Pp | L. between Pp | 103,09 m | ||||||||||
| Larghezza max | Breadth max | 18,20 m | ||||||||||
| Altezza di costruzione | Depth | 7,01 m | ||||||||||
| Bordo libero | Freeboard | 9.000,00 mm | ||||||||||
| Pescaggio max | Draught max | |||||||||||
| Motore
principale |
Main engine | 1
- Mak 6M32C 2 - electric motor |
||||||||||
| Potenza Motori | Engine power | 3.000
Kw 582,4 Kw |
||||||||||
| Velocità
massima |
Max speed | 11,50 kn | ||||||||||
| Eliche
di propulsione |
Propellers | 1 - passo variabile / controllable pitch | ||||||||||
| Bunker | Bunker | |||||||||||
| Stive | Holds | 3
- 1: 18.9x15.2 (6.44) x 11.2 m -- 2:29.4
X 15.2 X 9.1 m - 3:27.3 X 15.2 (7.6) X 9.1 m |
||||||||||
| Boccaporti | Hatches | 3 - 1:17.5 x 15.2 m - 2:25.9 x 15.2 m - 3:25.9 x 15.2 m | ||||||||||
| Volume stive | Cargo capacity | 10.291 m3 | ||||||||||
| Teu | Teu | |||||||||||
| Mezzi di carico | Cargo gear | 2 - gru/cranes x 36 Tonn cad/each | ||||||||||
| Acqua dolce | Fresh water | |||||||||||
| Acqua di zavorra | Ballast water | |||||||||||
| Navi gemelle | Sister ship | |||||||||||
| Inserita | Posted |
26.09.2020
|
||||||||||
|
Aggiornata
al
|
Last
updated
|
26.09.2020
|
||||||||||
|
||||||||||||
|
||||||||||||