|
|
![]() |
![]() |
![]() |
Nave da trasp.
pubblico interno
|
|
|
MILLENNIUM
CITY
|
| Classificazione | Classification | Passenger vessel UK Class V |
| Bandiera | Flag | Regno Unito - United Kingdom |
| Armatore | Owner | City Cruises - |
| Operatore | Manager | |
| Impostazione chiglia | Keel laid | |
| Varo | Launched | |
| Consegnata | Delivered | 1999 |
| Cantiere navale | Shipyard | Vosper Thornycroft UK - Woolston -Southampton |
| Costruzione numero | Yard Number | |
| Tipo di scafo | Hull type | acciaio ordinario - ordinary steel |
| Materiale dello scafo | Hull material | scafo singolo - single hull |
| Nominativo Internazionale | Call Sign | M S
Z K 6 - |
| I.M.O. Internationa Maritme Organization | ||
| M.M.S.I. Maritime Mobile Service Identify | 235052123 | |
| Compartimento Marittimo | Port of Registry | London |
| Numero di Registro | Official Number | |
| Posizione attuale | Actual position | |
| Stazza Lorda | Gross Tonnage | 270 Tons |
| Stazza Netta | Net Tonnage | |
| Portata (estiva) | DWT (summer) | |
| Lunghezza Max | L.o.a. | 29,20 m |
| Lunghezza tra le Pp | L. between Pp | |
| Larghezza | Breadth | 10,09 m |
| Altezza di costruzione | Depth | 2,85 m |
| Motore principale | Main Engine | 2 - Cummins - 6Cyl. |
| Potenza Motori | Engine power | 2 x 350 Hp (tot. 700 Hp) |
| Eliche di propulsione | Propellers | |
| Bunker | Bunker | F.O. 14.000 liters |
| Acqua dolce | Fresh water | 8.000 liters |
| Velocità massima | Max speed | |
| Passeggeri max | Passengers max | 500 |
| Navi gemelle | Sister ships | |
| Inserita | Posted |
03.04.2023
|
| Aggiornata al | Last updated |
03.04.2023
|