| |
![]() |
![]() |
|
Nave
da supporto vario
|
||
|
MADELEN
|
| Classificazione | Classification | 8A, P5 Passenger licence 12 person |
| Bandiera | Flag | Irlanda - Ireland |
| Armatore | Owner | RPS Marine - Ireland |
| Operatore | Manager | |
| Impostazione chiglia | Keel laid | |
| Varo | Launched | |
| Consegnata | Delivered | 09.08.1989 |
| Cantiere navale | Shipyard | Hans Peter Rude - Hamburg |
| Costruzione n. | Yard number | |
| Tipo di scafo | Hull type | scafo singolo - single hull |
| Materiale dello scafo | Hull material | acciaio ordinario - ordinary steel |
| Nominativo Internazionale | Call Sign |
E I 6 6 1 0 - |
| I.M.O. Internationa Maritme Organization | ||
| M.M.S.I. Maritime Mobile Service Identify | 250001703 | |
| Compartimento Marittimo | Port of Registry | Sligo |
| Numero di Registro | Official Number | 403038 |
| Posizione attuale | Actual position | |
| Stazza Lorda | Gross Tonnage | 99 Tons |
| Stazza Netta | Net Tonnage | |
| Portata (estiva) | DWT (summer) | |
| Lunghezza Max | L.o.a. | 24,40 m |
| Lunghezza tra le Pp | L. between Pp | |
| Larghezza max | Breadth max | 7,0 m |
| Altezza di costruzione | Depth | |
| Pescaggio | Draught | 1,40 m |
| Bordo libero (estate) | Freeboard (summer) | |
| Motore principale | Main Engine | 2 - Daewoo MD196TI |
| Potenza Motori | Engine power | 320 Hp |
| Velocità max | Speed max | 8,0 kn |
| Bunker | Bunker | F.O. 9.000 liters |
| Acqua dolce | Fresh water | 40 Tonn |
| Eliche di propulsione | Propellers | 2 - |
| Velocità massima | Max speed | 9.0 kn |
| Capacità di carico | Cargo capacity | 85 Tonn |
| Mezzi di carico | Cargo gear | 1 - gru/crane x 19,50 Tonn |
| Navi gemelle | Sister ships | |
| Inserita | Posted |
02.01.2022
|
| Aggiornata al | Last updated |
02.01.2022
|