|
![]() |
![]() |
|
Nave
da diporto |
||
|
LA
MASQUERADE
|
| Classificazione |
Classification | L.R.
n. - + 100 A1 LR Survey Type: Special Survey Date:
2016-12 Class Notation: SSC:Yacht(P), mono, G6LR Machinery Class: LMC LR
Machinery Notations: UMS (Unmanned Machinery Spaces) Ship Type YACHT |
|||||||||
| Bandiera | Flag | Regno Unito - United Kingdom | |||||||||
| Armatore | Owner | Coniston Marine Ltd | |||||||||
| Operatore | Manager | ||||||||||
| Impostazione chiglia | Keel laid | ||||||||||
| Varo | Launched | ||||||||||
| Consegnata |
Delivered | 11.2003 | |||||||||
| Cantiere navale | Shipyard | Graf -Amels Holland B.V.- Netherlands | |||||||||
| Costruzione n. | Yard number | 289 | |||||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | |||||||||
| Materiale dello scafo | Hull material | acciaio
con sovrastrutture in alluminio steel with superstructure alluminium |
|||||||||
| Nominativo Internazionale | Call Sign | M
B J N 6 - |
|||||||||
| I.M.O. International Maritime Organization | 1007536 | ||||||||||
| M.M.S.I.
Maritime Mobile Service Identify |
235739000 | ||||||||||
| Compartimento Marittimo | Port of Registry | London | |||||||||
| Numero di Registro | Official Number | ||||||||||
| Posizione attuale | Actual Position | ||||||||||
| Stazza Lorda | Gross Tonnage | 802 Tons | |||||||||
| Stazza Netta | Net Tonnage | ||||||||||
| Portata
(estiva) |
DWT (summer) | ||||||||||
| Dislocamento (estivo) | Displacement (S) | ||||||||||
| Lunghezza max | L.o.a. | 55,0 m | |||||||||
| Lunghezza tra le Pp | L. between Pp | ||||||||||
| Larghezza max | Breadth max | 9,60 m | |||||||||
| Altezza di costruzione | Depth | ||||||||||
| Bordo libero | Freeboard | ||||||||||
| Pescaggio max | Draught max | 3,31 m | |||||||||
| Motore
principale |
Main engine | 2 - Caterpillar 3516B-DITA | |||||||||
| Potenza Motori | Engine power | 2 x 1.305 Hp ( tot. 2.610 HP) | |||||||||
| Velocità
max |
Max speed | 15,0 kn | |||||||||
| Eliche
di propulsione |
Propellers | 2 - | |||||||||
| Fuel oil | Fuel oil | ||||||||||
| Acqua dolce | Fresh water | ||||||||||
| Passeggeri | Passengers | 12 | |||||||||
| Autonomia | Range | 5.000 nm | |||||||||
| Equipaggio | Crew | 13 | |||||||||
| Inserita | Posted |
17.09.2018
|
|||||||||
| Aggiornata al | Last updated |
17.09.2018
|
|||||||||
|
|||||||||||
|
|||||||||||