|
|
![]() |
|
|
![]() |
|
Portacontainer
|
||
|
CANMAR
FORTUNE
dal/from 02.2006 LISBON EXPRESS |
| Classificazione | Classification | L.R. n. - + 100 A1 - Container carrier + LMC, UMS, LNC, (AA) Ice class 1A - |
| Bandiera | Flag | Bermuda |
| Armatore | Owner | Canadian Pacific Ship - |
| Operatore | Manager | Canada Maritime Service LTD - |
| Impostazione chiglia | Keel laid | 13.06.1995 |
| Varo | Launched | 30.09.1995 |
| Consegnata | Delivered | 01.12.1995 |
| Cantiere navale | Shipyard | Daewoo Shipbuilding & Marine Engineering Co., Ltd |
| Costruzione n. | Yard number | 4037 |
| Tipo di scafo | Hull type | scafo singolo - single hull |
| Materiale dello scafo | Hull material | acciaio - steel |
| Nominativo Internazionale | Call sign | Z C B D 3 - |
| I.M.O. International Maritime Organization | 9108128 | |
| M.M.S.I. Maritime Mobile Service Identify | 310132000 | |
| Compartimento Marittimo | Port of Registry | Hamilton |
| Numero di Registro | Official Number | 727393 |
| Posizione attuale | Actual position | |
| Stazza Lorda | Gross Tonnage | 33.735 Tons |
| Stazza Netta | Net Tonnage | 14.270 Tons |
| Portata (estiva) | DWT (summer) | 34.330 Tonn |
| Lunghezza max | L.o.a. | 216,13 m |
| Lunghezza tra le Pp | L. between Pp | 204,0 m |
| Larghezza max | Breadth max | 32,26 m |
| Altezza di costruzione | Depth | 19,0 m |
| Bordo libero | Freeboard | |
| Pescaggio max | Draught max | 10,801 m |
| Motore principale | Main engine | 1 - MAN/B&W 9L28/32 |
| Potenza motore | Engine power | 20.600 kW |
| Eliche di propulsione | Propellers | 1 - passo fisso / fixed pitch |
| Velocità max | Speed max | 20,0 kTS |
| TEU | TEU | 2.400 (14t 1.680) - refer 149 |
| Mezzi di carico | Cargo gear | gearless |
| Stive | Holds | |
| Boccaporti | Hatches | |
| Bunker | Bunker | |
| Acqua dolce | Fresh water | |
| Acqua di zavorra | Ballast water | 14.172,4 m3 |
| Inserita | Posted |
30.06.2016
|
| Aggiornata | Last updated |
30.06.2016
|