|
|
![]() |
![]() |
|
Nave rinfusiera
| ||
|
HAMBURG
PEARL
al/at 02.02.2023 SHANGHAI PEARL |
| Classificazione |
Classification | L.R.S.
n. - |
| Bandiera | Flag | Bahamas |
| Armatore | Owner | HAMBURG PEARL SHIPPING CO LTD -Care of SMT Shipping (Cyprus) Ltd - Limassol - Cuprus |
| Operatore | Manager | SMT SHIPPING CYPRUS LTD - Limassol - Cyprus |
| Impostazione chiglia | Keel laid | 09.10.2010 |
| Varo | Launched | 29.11.2010 |
| Consegnata |
Delivered | 24.01.2011 |
| Cantiere navale | Shipyard | Hyundai Mipo Dockyard Co., Ltd. - Ulsan - South Korea |
| Costruzione n. | Yard number | 6045 |
| Tipo di scafo | Hull type | scafo singolo - single hull |
| Materiale dello scafo | Hull material | acciao - steel |
| Nominativo Internazionale | Call Sign | C
6 C M 5 - |
| I.M.O. International Maritime Organization | 9576741 | |
| M.M.S.I.
Maritime Mobile Service Identify |
311000512 | |
| Compartimento Marittimo | Port of Registry | Nassau |
| Numero di Registro | Official Number | |
| Posizione attuale | Actual position | |
| Stazza Lorda | Gross Tonnage | 23.054 Tons |
| Stazza Netta | Net Tonnage | 11.349 Tons |
| Portata
(estiva) |
DWT (summer) | 36.260 Tonn |
| Lunghezza max | L.o.a. | 178,33 m |
| Lunghezza tra le Pp | L. betweenPp | 171,0 m |
| Larghezza max | Breadth max | 27,80 m |
| Altezza di costruzione | Depth | 15,60 m |
| Bordo libero | Freeboard | |
| Pescaggio max | Draught max | 10,916 m |
| Motore
principale |
Main engine | 1 - B&W 6S46MC-C - 129 rpm |
| Potenza Motori | Engine power | 7.860 kW |
| Velocità
massima |
Max speed | 14,50 kts |
| Eliche
di propulsione |
Propellers | 1 - passo fisso / fixed pitch |
| Stive | Holds | 5 - |
| Boccaporti | Hatches | 5 - |
| Volume stive | Cargo capacity | balle/bale 43.458 m3 - grano/grain 44.204 m3 |
| Mezzi di carico | Cargo gear | 4 - gru/cranes x 35 Tonn cad/each |
| Bunker | Bunker | |
| Acqua dolce | Freshwater | |
| Acqua di zavorra | Ballast water | |
| Navi gemelle | Sister ship | |
| Inserita | Posted |
11.02.2023
|
| Aggiornata al | Last updated |
11.02.2023
|