| |
![]() |
![]() |
![]() |
|
||||
|
CADILLAC
|
| Classificazione |
Classification | Coastwise Unrestricted - Registry | |||||||
| Bandiera | Flag | U.S.A. | |||||||
| Armatore | Owner | Cleveland-Cliffs Steamship Co. - U.S.A. | |||||||
| Operatore | Manager | ||||||||
| Impostazione chiglia | Keel laid | 16.04.1942 | |||||||
| Varo | Launched | 31.10.1942 | |||||||
| Consegnata |
Delivered | 19.06.1943 | |||||||
| Cantiere navale | Shipyard | GREAT LAKES ENGINEERING WORKS ECORSE MI - U.S.A. | |||||||
| Costruzione n. | Yard number | 291 | |||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | |||||||
| Materiale dello scafo | Hull material | acciaio - steel | |||||||
| Nominativo Internazionale | Call Sign | W
A 3 2 1 3 - |
|||||||
| I.M.O. International Maritime Organization | 5057125 | ||||||||
| M.M.S.I.
Maritime Mobile Service Identify |
|||||||||
| Compartimento Marittimo | Port of Registry | Wilmington ( Delaware ) | |||||||
| Numero di Registro | Official Number | 243423 | |||||||
| Posizione attuale | Actual position | ||||||||
| Stazza Lorda | Gross Tonnage | 9.057 Tons > 9.053 | |||||||
| Stazza Netta | Net Tonnage | 6.793 Tons > 6.364 | |||||||
| Portata
(estiva) |
DWT (summer) | 16.805 Tonn | |||||||
| Lunghezza max | L.o.a. | 189,29 m | |||||||
| Lunghezza tra le Pp | L. between Pp | 184,11 m | |||||||
| Larghezza max | Breadth max | 18,34 m | |||||||
| Altezza di costruzione | Depth | 10,67 m | |||||||
| Bordo libero | Freeboard | 3.100,00 mm | |||||||
| Pescaggio max | Draught max | 7,578 m | |||||||
| Motore
principale |
Main engine | 3 - Encorse factory 3-cyl. triple-expansion steam | |||||||
| Potenza Motori | Engine power | 2.500 Hp | |||||||
| Velocità
massima |
Max speed | 11,0 kn | |||||||
| Eliche
di propulsione |
Propellers | 1 - passo fisso / fixed pitch | |||||||
| Bunker | Bunker | ||||||||
| Stive | Holds | 1 - | |||||||
| Boccaporti | Hatches | 18 | |||||||
| Volume stive | Cargo capacity | grano/grain 13.592 m3 | |||||||
| Mezzi di carico | Cargo gear | gearless | |||||||
| Acqua dolce | Fresh water | ||||||||
| Acqua di zavorra | Ballast water | ||||||||
| Demolita | Scrapped |
Aliaga
30.11.1987
|
|||||||
| Inserita | Posted |
21.06.2015
|
|||||||
|
Aggiornata
al
|
Last
updated
|
10.04.2016
|
|||||||
Al varo nell'ottobre
del 1942 era denominata LAKE ANGELINA, ma al completamento fu rinominata
CADILLAC.
Nel 1981 fu posta in disarmo e messa in vendita. Nel 1987 fu venduta alla LRS book as Pais Marine S.A., Panama e passò sotto bandiera panamese. Nel 1988 fu venduta per essere demolita alla Corostel Trading Ltd. che la rivendette ad un demolitore turco, arrivò ad Aliaga nell'ottobre dello stesso anno.
|
|||||||||
1981 laid up. Two subsequent sales were cancelled & on both occasions she was returned to Cleveland-Cliffs. 1987: owners listed in LRS book as Pais Marine S.A., Panama, with Panamanian flag. 1988: sold for scrap to Corostel Trading Ltd. but resold to Turkish shipbreakers, arriving at Aliaga in October.
|
|||||||||