|  
![]()  | 
 
      ![]()  | 
|  
       Nave 
da passeggeri 
    | 
    ||
|  
       PALLAS 
        ATHENA  
     | 
| Classificazione | Classification | ||||||||||
| Bandiera | Flag | Grecia - Greece | |||||||||
| Armatore | Owner | Epirotiki Line - Greece | |||||||||
| Operatore | Manager | ||||||||||
| Impostazione chiglia | Keel laid | ||||||||||
| Varo | Launched | 30.11.1951 | |||||||||
| Consegnata | Delivered | 1952 | |||||||||
| Cantiere navale | Shipyard | Normed Dunkerque - Dunkerque -France | |||||||||
| Costruzione n. | Yard number | 206 | |||||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | |||||||||
| Materiale dello scafo | Hull material | acciaio - steel | |||||||||
| Nominativo Internazionale | Call Sign | ||||||||||
| I.M.O. Internationa Maritime Organization | 5116098 | ||||||||||
| M.M.S.I. Maritime Mobile Service Identify | |||||||||||
| Compartimento Marittimo | Port of Registry | Piraeus | |||||||||
| Posizione attuale | Actual position | ||||||||||
| Stazza Lorda | Gross Tonnage | 20.945 Tons | |||||||||
| Stazza Netta | Net Tonnage | 8.764 Tons | |||||||||
| Portata (estiva) | DWT (summer) | 6.052 Tonn | |||||||||
| Dislocamento leggero | Light ship | 4.000 Tonn | |||||||||
| Lunghezza max | L.o.a. | 182,79 m | |||||||||
| Lunghezza tra le Pp | L. between Pp | 173,39 m | |||||||||
| Larghezza max | Breadth max | 24,39 m | |||||||||
| Altezza di costruzione | Depth | 13,40 m | |||||||||
| Pescaggio Max | Draugth max | 8,59 m | |||||||||
| Bordo libero | Freeboard | 4.800,00 mm | |||||||||
| Motore principale | Main Engine | 2 - Werkspoor 20TM410 | |||||||||
| Potenza Motori | Engine Power | 19.630 Kw | |||||||||
| Eliche di propulsione | Propellers | 2 - passo fisso / fixed pitch | |||||||||
| Velocità massima | Max speed | 22,0 kn | |||||||||
| Ponti | Decks | 8 - passeggeri/passengers 6 | |||||||||
| Passeggeri | Passengers | 995 | |||||||||
| Equipaggio | Crew | 192 | |||||||||
| Navi gemelle | Sister ship | ||||||||||
| Demolita | Scrapped |  
         Aliaga 
             25.12.1994 
       | 
    |||||||||
| Inserita il | Posted |  
         24.06.2015 
       | 
    |||||||||
| Aggiornata al | Last updated |  
         24.06.2015 
       | 
    |||||||||
 
        
 Fu venduta in seguito alla società Costa che la rinominò CARLA C. La nave fu poi noleggiata alla Princess Cruises e a bordo partì l'idea della serie Love Boat. I problemi però non finirono e la Costa nel 1974 e 1975 sostituì le caldaie con i motori diesel Cicogna-Werkspor, dopo di che fu rimessa in servizio ai caraibi dove ha lavorato fino al 1992. Nel 1984, fu sottoposta ad una serie di lavori di ammodernamento e nel 1986 fu ribattezzata la CARLA COSTA. Nel 1992,fu venduta alla compagnia greca Epirotiki Line e ribattezzata PALLAS ATHENA, che la impiegò per crociere di sette giorni da Atene per le isole del Mar Egeo e la Turchia. Il 23 marzo 1994, fu distrutta da un incendio divampato in una cabina armatoriale vuota. Fortunatamente, tutti i passeggeri erano scesi dalla nave quando il fuoco si sviluppo improvvisamente e si diffuse rapidamente. La sovrastruttura della nave è crollò su se stessa come un imbuto. Dopo aver dichiarato la perdita totale fu rimorchiata rimorchiata alle aree esterne del porto. Fu in seguito avviata alla demolizione ad Aliaga dove arrivò il 25 dicembre del 1994. 
 
 Built 
            in France and named FLANDRE was launched on 10.31.1951, was 
            the first new cruise ship in France after the Second World War, it 
            was used in its construction a gra amount of aluminum to make it lighter 
            despite the tonnage of approximately 20,000 tons.Il maiden voyage 
            was a disaster because he had to face a series of mechanical problems 
            of all kinds, and also was forced to stop the machine for a few hours 
            to solve these problems problemi.Tra clogging fuel filters, problems 
            with the electrical panel etc. . On the way back from the maiden voyage 
            back to France to be subjected to repairs lasted more than 6 months. 
             
 
 
  | 
    |||||||||||