|
![]() |
![]() |
|
Nave da merce varia
| ||
|
UBC
MARIEL
dal/from 2017 SIDER MARIEL |
| Classificazione |
Classification | G.L. n. - +100 A5 E2, G BWM SOLAS II-2, Reg.19, strenghtened for heavy cargoes, + MC E2 AUT | |||
| Bandiera | Flag | Antigua & Barbuda | |||
| Armatore | Owner | Feder Lines - Netherlands | |||
| Operatore | Manager | UBC MARIEL SHIPPING - SAINT JOHN'S - ANTIGUA & BARBUDA | |||
| Impostazione chiglia | Keel laid | 2007 | |||
| Varo | Launched | ||||
| Consegnata |
Delivered | 29.05.2009 | |||
| Cantiere navale | Shipyard | Nanjing Huatai Shipyard Co., Ltd. - China | |||
| Costruzione n. | Yard number | DZ 06-4-08 | |||
| Tipo di scafo | Hull type | scafo singolo - single hull | |||
| Materiale dello scafo | Hull material | acciaio - steel | |||
| Nominativo Internazionale | Call Sign | V
2 Q A 3 - |
|||
| I.M.O. International Maritime Organization | 9421128 | ||||
| M.M.S.I.
Maritime Mobile Service Identify |
305398000 | ||||
| Compartimento Marittimo | Port of Registry | St. John's | |||
| Numero di Registro | Official Number | ||||
| Posizione attuale | Actual position | ||||
| Stazza Lorda | Gross Tonnage | 5.630 Tons | |||
| Stazza Netta | Net Tonnage | 2.883 Tons | |||
| Portata
(estiva) |
DWT (summer) | 7.816 Tonn | |||
| Dislocamento leggero | Light ship | 3.169 Tonn | |||
| Lunghezza max | L.o.a. | 108,17 m | |||
| Lunghezza tra le Pp | L. between Pp | 103,90 m | |||
| Larghezza max | Breadth max | 18,20 m | |||
| Altezza di costruzione | Depth | 7,01 m | |||
| Bordo libero | Freeboard | ||||
| Pescaggio max | Draught max | 7,0 m | |||
| Motore
principale |
Main engine | 1 - Mak 8M32C | |||
| Potenza Motori | Engine power | 3.000 Kw | |||
| Velocità
massima |
Max speed | 12,0 kn | |||
| Eliche
di propulsione |
Propellers | 1 - passo variabile / controllable pitch | |||
| Bunker | Bunker | HFO 410 m3 - MGO 64 m3 | |||
| Stive | Holds | 3
- 1: 2.772 m3 2: 3.903 m3 3: 3.616 m3 |
|||
| Boccaporti | Hatches | 3
- 1: 17.50 m x 15.20 m 2: 25.90 m x 15.20 m 3: 25.20 m x 15.20 m |
|||
| Volume stive | Cargo capacity | 10.291 cbm | |||
| Teu | Teu | ||||
| Mezzi di carico | Cargo gear | 2 - gru/cranes x 38 Tonn cad/each | |||
| Acqua dolce | Fresh water | 69 m3 | |||
| Acqua di zavorra | Ballast water | 2.512 m3 | |||
| Navi gemelle | Sister ship | ||||
| Inserita | Posted |
16.05.2018
|
|||
|
Aggiornata
al
|
Last
updated
|
16.05.2018
|
|||
|
|||||