|
![]() |
![]() |
![]() |
Nave da trasporto truppe
|
|
Troop
transport ship
|
|
|
ANDREA
BAFILE (L 9871)
Nihil me retardat ( Niente mi trattiene) |
||||
| Bandiera | Nationality | Italiana - Italian | |||||
| Armatore | Owner | Marina Militare Italiana - Italian Royal Navy | |||||
| Varo | Launch | 14.02.1944 | |||||
| Entrata in servizio | In service |
11.12.1968
|
|||||
| Cantiere navale | Shipyard | Tacoma - Seattle | |||||
| Costruzione n. | Yard number | ||||||
| Tipo
di scafo |
Hull type | scafo singolo - single hull | |||||
| Nominativo Internazionale | Call Sign | ||||||
| I.M.O. - International Maritime Organization - | |||||||
| M.M.S.I. - Maritime Mobile Service Identity . | |||||||
| Numero d'identificazione | Identification number | ||||||
| Porto di base | Home Port | ||||||
| Stazza Lorda | Gross Tonnage | 12.610 tons | |||||
|
Dislocamento max |
DWT max | 8.510 tonn | |||||
| Lunghezza max | L.o.a. | 196,0 m | |||||
| Larghezza
max |
Breadth max | 28,0 m | |||||
| Altezza di costruzione | Depth | ||||||
| Pescaggio
max |
Draught max | 8,8 m | |||||
| Motore principale | Main Engine | 2 - cadaie/boilers - 2 - turbine/turbins | |||||
| Potenza Motori | Engine Power | 8.500 CV | |||||
| Eliche di propulsione | Propellers | ||||||
| Velocità massima | Max speed | 19,0 kn | |||||
| Armamento | Arms | 2
- cannoni/guns 127/38 mm
12 - mitragliere/gun-machines AA 40 mm |
|||||
| Strumentazioni elettroniche | Electronic equipments | ||||||
| Autonomia | Range | ||||||
| Equipaggio | Crew | 1.077 | |||||
| Navi gemelle | Sister ship | ||||||
| Radiata | Out Service |
31.05.1981
|
|||||
| Inserita |
Posted |
03.04.2010
|
|||||
| Aggiornata | Last updated |
03.04.2010
|
|||||
|
INFORMAZIONI
STORICHE
|
|||||||