|
|
![]() |
| Classificazione | Classification | ||||||
| Bandiera | Flag | Italiana - Italian | |||||
| Armatore | Owner | Ministero della Difesa - Ministry of Defence | |||||
| Operatore | Manager | Guardia Costiera Italiana | |||||
| Impostazione chiglia | Keel laid | ||||||
| Varo | Launched | ||||||
| Consegnata | Delivered | ||||||
| Cantiere navale | Shipyard | FB Design - Annone di Brianza - LC | |||||
| Costruzione n. | Yard number | ||||||
| Materiale dello scafo | Hull material | vetroresina - fiberglass | |||||
| Compartimento Marittimo | Home Port | Fiumicino | |||||
| Numero identificativo | ID Number | CP 602 | |||||
| I.M.O. International Maritime Organization | |||||||
| M.M.S.I. Maritime Mobile Service Identify | |||||||
| Motto | Motto | ||||||
| Nominativo Internazionale | Call Sign | I G R
D - |
|||||
| Posizione attuale | Actual position |
CLICCA
QUI / CLICK HERE
|
|||||
| Stazza Lorda | Gross Tonnage | ||||||
| Dislocamento | Displacement | 5,535 Tonn | |||||
| Lunghezza Max | L.o.a. | 11,43 m | |||||
| Lunghezza tra le Pp | L.between Pp | ||||||
| Larghezza | Breadth | 3,10 m | |||||
| Altezza di costruzione | Depth | ||||||
| Pescaggio | Draught | 0,85 m | |||||
| Motore principale | Main Engine | 2 - IVECO-AIFO FTP N67 | |||||
| Potenza Motori | Engine Power | 2 x 350 Hp (tot 700 Hp) | |||||
| Velocità massima | Max speed | 43,0 kts | |||||
| Eliche di propulsione | Propellers | 2 - | |||||
| Equipaggio | Crew | ||||||
| Autonomia | Range | 213 nm | |||||
| Armamento | Armament | ||||||
| Unità gemelle | Sister ship | da 601 a 612 | |||||
| Inserita | Posted |
06.01.2023
|
|||||
|
Aggiornata
al
|
Last
updated
|
06.01.2023
|
|||||
|
Descrizione
:
Description: Le informazioni tecniche contenute in questa sche sono state reperite dal sito ufficiale della Guardia Costiera Italiana . The technical information contained in this cards were found from the official website of Italian Coast Guard.
|
|||||||