| |
![]() |
![]() |
|
Motovedetta |
|
Coast
Guard patrol boat | ||
|
N/G
516
| ||||
| Bandiera | Flag | Grecia - Greece |
| Armatore | Owner | Ministero della Difesa - Ministry of Defence |
| Operatore | Manager | Guardia Costiera Grecia - Hellenic Coast Guard |
| Impostazione chiglia | Keel laid | |
| Varo | Launch | |
| Consegnata | Delivered | 1999 |
| Cantiere navale | Shipyard | MotoMarine - |
| Costruzione numero | Yard number | |
| Materiale dello scafo | Hull material | |
| Compartimento Marittimo | Home Port | |
| Matricola | ID Number | N/G 516 |
| Motto | Motto | |
| Nominativo Internazionale | Call Sign | |
| I.M.O. International Maritime Organization | ||
| M.M.S.I. Maritime Mobile Sistem Identify | ||
| Posizione attuale | Actual position |
CLICCA
QUI / CLICK HERE
|
| Dislocamento Max | Displacement Max | 37 Tonn |
| Lunghezza Max | L.o.a. | 17,93 m |
| Lunghezza tra le Pp | L. between Pp | |
| Larghezza | Breadth | 5,22 m |
| Immersione | Draught | 1,45 m |
| Motore principale | Main Engine | 2 - Man |
| Potenza Motori | Engine Power | 2 x 800 HP (tot. 1.600 HP) |
| Eliche di propulsione | Propellers | 2 - |
| Velocità massima | Max speed | 20,0 kn |
| Equipaggio | Crew | 6 |
| Autonomia | Range | 240 nm |
| Armamento | Armament | Equipped for rescue and fire fighting |
| Unità gemelle | Sister ship | from 511 to 520 |
| Inserita | Posted |
30.08.2021
|
| Aggiornata al | Last updated |
30.08.2021
|