| |
![]() |
![]() |
|
Motovedetta |
|
Coast
Guard patrol boat | ||
|
LS
070
| ||||
| Classificazione | Classification | L.R.S.
n. - |
| Bandiera | Flag | Grecia - Greece |
| Armatore | Owner | Ministero della Difesa / Ministry of Defence |
| Operatore | Manager | Guardia costiera Grecia - Hellenic Coast Guard |
| Impostazione chiglia | Keel laid | 01.12.2002 |
| Varo | Launch | 2003 |
| Consegnata | Delivered | 07.03.2004 |
| Cantiere navale | Shipyard | ISRAEL SHIPYARD - HAIFA -ISRAEL |
| Costruzione n. | Yard number | 2005 |
| Tipo di scafo | Hull type | |
| Materiale dello scafo | Hull material | acciaio - steel |
| Compartimento Marittimo | Home Port | Piraeus |
| Matricola | ID Number | LS 070 |
| Motto | Motto | |
| Nominativo Internazionale | Call Sign | S Y 4 1
3 9 - |
| I.M.O International Maritime Orrganization | 9277967 | |
| M.M.S.I. Maritime Mobile Sistem Identify | 240077000 | |
| Posizione attuale | Actual position | |
| Stazza Lorda | Gross Tonnage | 431 Tons |
| Stazza Netta | Net Tonnage | 129 Tons |
| Portata | DWT | 80 Tonn |
| Dislocamento | Displacement | |
| Lunghezza Max | L.o.a. | 58,0 m |
| Lunghezza tra le Pp | L. between Pp | 54,10 m |
| Larghezza max | Breadth max | 7,72 m |
| Altezza di costruzione | Depth | 4,95 m |
| Immersione | Draught | 2,65 m |
| Motore principale | Main Engine | |
| Potenza Motori | Engine Power | |
| Eliche di propulsione | Propellers | |
| Velocità massima | Max speed | |
| Equipaggio | Crew | |
| Autonomia | Range | |
| Armamento | Armament | |
| Unità gemelle | Sister ship | |
| Inserita | Posted |
25.07.2020
|
| Aggiornata al | Last updated |
25.07.2020
|