|
|
![]() |
![]() |
|
Nave
da supporto ricerca | ||
|
ARV
1
dal/from 10.2013 BLUEFORT |
| Classificazione | Classification | B.V.
n. 35V002 - I |
||||
| Bandiera | Flag | Portogallo - Portugal | ||||
| Armatore | Owner | Equinox Offshore Accommodation -Singapore | ||||
| Operatore | Manager | |||||
| Impostazione chiglia | Keel laid | |||||
| Varo | Launched | 31.03.1979 | ||||
| Consegna | Delivered | 27.05.1979 | ||||
| Cantiere navale | Shipyard | Meyer Neptun Papenburg - Papenburg - Germany | ||||
| Costruzione n. | Yard number | 0592 | ||||
| Tipo di scafo | Hull type | scafo singolo - single hull | ||||
| Materiale dello scafo | Hull material | acciaio - steel | ||||
| Nominativo internazionale | Call sign | C Q M
X - |
||||
| I.M.O. International Maritime Organization | 7816874 | |||||
| M.M.S.I. Maritime Mobile Service Identify | 255803650 | |||||
| Compartimento Marittimo | Port of Registry | Madeira | ||||
| Numero di Registro | Official Number | |||||
| Posizione attuale | Actual position | |||||
| Stazza Lorda | Gross Tonnage | 17.914 Tons | ||||
| Stazza Netta | Net Tonnage | 6.074 Tons | ||||
| Portata (estiva) | DWT (summer) | 2.420 Tons | ||||
| Lunghezza max | L.o.a. | 141,70 m | ||||
| Lunghezza tra le Pp | L. between Pp | 119,0 m | ||||
| Larghezza max | Breadth max | 27,80 m | ||||
| Altezza di costruzione | Depth | 13,05 m | ||||
| Pescaggio max | Draught max | 5,75 m | ||||
| Bordo libero | Freeboard | 1.912,00 mm | ||||
| Motore Principale | Main engine | 4 - MAN 8L40/45 4T - 8 cyl - 40.00 x 45.00 cm - 600 rpm | ||||
| Potenza motori | Engine power | 17.620 Kw | ||||
| Velocità max | Speed max | 21,5 kn | ||||
| Eliche di propulsione | Propellers | 2 - passo variabile / controllable pitch | ||||
| Equipaggio | Crew | |||||
| Bunker | Bunker | F.O. 692 m3 | ||||
| Acqua di zavorra | Ballast water | |||||
| Inserita | Posted |
21.01.2019
|
||||
| Aggiornata al | Last updated |
21.01.2019
|
||||
| INFORMAZIONI
STORICHE Questa nave in origine era un Ro/Pax, nel 2010 è stata trasformata in nave da supporto e ricerca
This ship was originally a Ro / Pax in 2010 was transformed into a ship and support research
|
||||||