|
|
![]() |
![]() |
|
Nave da diporto
| ||
|
BRAVADO
|
| Classificazione |
Classification | L.R.
- |
||||||||||||||||
| Bandiera | Flag | Malta | ||||||||||||||||
| Armatore | Owner | BRAVADO NAVIGATION MIAMI FL - U.S.A. | ||||||||||||||||
| Operatore | Manager | |||||||||||||||||
| Impostazione chiglia | Keel laid | 02.12.2002 | ||||||||||||||||
| Varo | Launched | |||||||||||||||||
| Consegnata |
Delivered | 23.07.2004 | ||||||||||||||||
| Cantiere navale | Shipyard | Abeking & Rasmussen - Lemwerder - GERMANY | ||||||||||||||||
| Costruzione n. | Yard number | 6465 | ||||||||||||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | ||||||||||||||||
| Materiale dello scafo | Hull material | acciaio
con sovrastrutture alluminio steel with superstructure alluminium |
||||||||||||||||
| Nominativo Internazionale | Call sign |
9 H A 2 5 5 4 - |
||||||||||||||||
| I.M.O. International Maritime Organization | 1008047 | |||||||||||||||||
| M.M.S.I.
Maritime
Mobile Service Identify |
248871000 | |||||||||||||||||
| Compartimento Marittimo | Port of Registry | Valletta | ||||||||||||||||
| Numero di Registro | Official Number | |||||||||||||||||
| Posizione attuale | Actual position | |||||||||||||||||
| Stazza Lorda | Gross Tonnage | 499 Tons | ||||||||||||||||
| Stazza Netta | Net Tonnage | 157 Tons | ||||||||||||||||
| Portata
(estiva) |
DWT (summer) | 87 Tonn | ||||||||||||||||
| Dislocamento | Displacement | 492 Tonn | ||||||||||||||||
| Lunghezza max | L.o.a. | 44,50 m | ||||||||||||||||
| Lunghezza tra le Pp | L. between Pp | 39,0 m | ||||||||||||||||
| Larghezza max | Breadth max | 9,01 m | ||||||||||||||||
| Altezza di costruzione | Depth | 4,60 m | ||||||||||||||||
| Bordo libero | Freeboard | 1.800,00 mm | ||||||||||||||||
| Pescaggio max | Draught max | 2,80 m | ||||||||||||||||
| Motore
principale |
Main engine | 2 - MTU 16V 2000 M70 - diesel | ||||||||||||||||
| Potenza Motori | Engine power | 2 x 815 kW (tot. 1.611 kW) | ||||||||||||||||
| Velocità
massima |
Max speed | 14,50 kts | ||||||||||||||||
| Eliche
di propulsione |
Propellers | 2 - passo fisso/fixed pitch | ||||||||||||||||
| Fuel oil | Fuel oil | 60.000 liters | ||||||||||||||||
| Acqua dolce | Fresh water | 17.800 liters | ||||||||||||||||
| Passeggeri | Passengers | 12 | ||||||||||||||||
| Autonomia | Range | 3.500 nm | ||||||||||||||||
| Equipaggio | Crew | 9 | ||||||||||||||||
| Inserita | Posted |
26.07.2011
|
||||||||||||||||
| Aggiornata al | Last updated |
30.11.2023
|
||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||