|
|
![]() |
![]() |
|
|||||
|
MSC
LETIZIA
|
| Classificazione |
Classification | G.L.
n. G117760- |
|||||||||||
| Bandiera | Flag | Portogallo - Portugal | |||||||||||
| Armatore | Owner | ADVANCE MATRIX LTD | |||||||||||
| Operatore | Manager | MSC Shipmanagement Limited - | |||||||||||
| Impostazione chiglia | Keel laid | 20.06.2014 | |||||||||||
| Varo | Launched | 28.02.2015 | |||||||||||
| Consegnata |
Delivered | 12.08.2015 | |||||||||||
| Cantiere navale | Shipyard | Dalian Shipbuilding Industry Co., Ltd. -China | |||||||||||
| Costruzione n. | Yard number | C8800-2) | |||||||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | |||||||||||
| Materiale dello scafo | Hull material | acciao navale HT - shipbuilding steel HT | |||||||||||
| Nominativo Internazionale | Call Sign | C
Q E U 7 - |
|||||||||||
| I.M.O. International Maritime Organization | 9702065 | ||||||||||||
| M.M.S.I.
Maritime Mobile Service Identify |
255806490 | ||||||||||||
| Compartimento Marittimo | Port of Registry | Madeira | |||||||||||
| Numero di Registro | Official number | 1796 | |||||||||||
| Posizione attuale | Actual position | ||||||||||||
| Stazza Lorda | Gross Tonnage | 96.331 Tons | |||||||||||
| Stazza Netta | Net Tonnage | 56.934 Tons | |||||||||||
| Portata
(estiva) |
DWT (summer) | 110.800 Tonn | |||||||||||
| Lunghezza max | L.o.a. | 299,79 m | |||||||||||
| Lunghezza tra le PP | L.between Pp | 285,84 m | |||||||||||
| Larghezza max | Breadth max | 48,23 m | |||||||||||
| Altezza di costruzione | Depth | 24,60 m | |||||||||||
| Bordo libero | Freeboard | ||||||||||||
| Pescaggio max | Draught max | 14,50 m | |||||||||||
| Motore
principale |
Main engine | 1 - Man-B&W 9S90ME-C10.2 | |||||||||||
| Potenza Motori | Engine power | 52.290 kW | |||||||||||
| Velocità
massima |
Max speed | ||||||||||||
| Eliche
di propulsione |
Propellers | 1 - passo fisso/fixed pitch | |||||||||||
| Stive | Holds | ||||||||||||
| Boccaporti | Hatches | ||||||||||||
| Teu | Teu | 8.800 | |||||||||||
| Volume stive | Cargo capacity | ||||||||||||
| Mezzi
di carico |
Lift equipments | gear less | |||||||||||
| Navi gemelle | Sister ships | ||||||||||||
| Acqua di zavorra | Ballast water | 33.763,2 m³ | |||||||||||
| Bunker | Bunker | ||||||||||||
| Inserita | Posted |
09.04.2023
|
|||||||||||
| Aggiornata al | Last updated |
09.04.2023
|
|||||||||||
|
|||||||||||||
|
|||||||||||||