| |
![]() |
![]() |
|
Nave da trasp. pubblico interno
| ||
|
HASIM
INANDI
|
| Classificazione | Classification | |
| Bandiera | Flag | Turchia - Turkey |
| Armatore | Owner | Abbas Inandi Deniz Turizm Isletmesi Ltd. Sirketi - Istanbul- Turkey |
| Operatore | Manager | Abbas Inandi Deniz Turizm Isletmesi Ltd. Sirketi - Istanbul- Turkey |
| Impostazione chiglia | Keel laid | |
| Varo | Launch | |
| Consegnata | Delivered | 25.05.2002 |
| Cantiere navale | Shipyard | KDZ.EREGLI |
| Costruzione n. | Yard number | |
| Nominativo Internazionale | Call Sign | T C
A 2 0 1 5 - |
| I.M.O. - Internationa Maritme Organization | ||
| M.M.S.I. - Maritime Mobile Service Identify | 271010312 | |
| Compartimento Marittimo | Port of Registry | Istanbul |
| Numero di Registro | Official Number | 7968 |
| Posizione attuale | Actual position | |
| Dislocamento | Displacement | |
| Stazza Lorda | Gross Tonnage | 327 Tons |
| Stazza Netta | Net Tonnage | 98 Tons |
| Portata (estiva) | DWT (summer) | |
| Lunghezza Max | L.o.a. | 41,84 m |
| Lunghezza tra le Pp | L.between Pp | |
| Larghezza | Breadth | 9,0 m |
| Altezza di costruzione | Depht | 2,60 m |
| Pescaggio max | Draught max | 1,19 m |
| Motore principale | Main Engine | |
| Potenza Motori | Engine power | 1.189 kw |
| Eliche di propulsione | Propellers | |
| Velocità massima | Max speed | 15,0 kn |
| Passeggeri max | Passengers max | 650 |
| Navi gemelle | Sister ships | |
| Inserita | Posted |
21.01.2012
|
| Aggiornata al | Last updated |
24.04.2020
|