|
![]() |
![]() |
|
Nave
da ricerca | ||
|
EATON
dal/from 2012 MAANDEEQ |
| Classificazione | Classification | A.B.S.
n. 6611942 - |
||||||||||||
| Bandiera | Flag | Panama | ||||||||||||
| Armatore | Owner | PELAGIAN MARITIME LLC - | ||||||||||||
| Operatore | Manager | |||||||||||||
| Impostazione chiglia | Keel laid | |||||||||||||
| Varo | Launched | 1964 | ||||||||||||
| Consegna | Delivered | 30.11.1964 | ||||||||||||
| Cantiere navale | Shipyard | Norfolk Shipbuilding and Drydock Company -Norfolk -Virginia | ||||||||||||
| Costruzione n. | Yard number | 164 | ||||||||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | ||||||||||||
| Materiale dello scafo | Hull material | acciaio - steel | ||||||||||||
| Nominativo Internazionale | Call Sign | H
O 7 2 5 1 - |
||||||||||||
| I.M.O. International Maritime Organization | 6602082 | |||||||||||||
| M.M.S.I. Maritime Mobile Service Identify | 353006000 | |||||||||||||
| Compartimento Marittimo | Port of Registry | Panama | ||||||||||||
| Numero di Registro | Official Number | |||||||||||||
| Stazza Lorda | Gross Tonnage | 854 Tons | ||||||||||||
| Stazza Netta | Net Tonnage | 270 Tons | ||||||||||||
| Stazza netta PANAMA | PANAMA Net T. | 236 Tons | ||||||||||||
| Portata (estiva) | DWT ( summer) | 345 Tonn | ||||||||||||
| Dislocamento | Displacement | 995 Tonn | ||||||||||||
| Lunghezza max | L.o.a. | 53,35 m | ||||||||||||
| Lunghezza tra le Pp | L. between Pp | 45,65 m | ||||||||||||
| Lunghezza di registro | Registered length | 45,64 m | ||||||||||||
| Larghezza max | Breadth max | 11,64 m | ||||||||||||
| Altezza di costruzione | Depth | 5,41 m | ||||||||||||
| Pescaggio max | Draught max | 3,70 m | ||||||||||||
| Bordo libero (estivo) | Summer Freeboard | 1.684,00 mm | ||||||||||||
| Motore Principale | Main engine | 2 - General Motors - 8-567CR diesel | ||||||||||||
| Potenza motori | Engine power | 2.100 Kw | ||||||||||||
| Velocità max | Speed max | 13,0 kn | ||||||||||||
| Eliche di propulsione | Propellers | 2 -passo variabile/controllable pitch | ||||||||||||
| Capacità di carico | Cargo capacity | |||||||||||||
| Sistema Posizionamento Dinamico | Dinamic position | |||||||||||||
| Velivoli trasportati | Aircraft carried | 2 - MH-6 Little Bird helicopters | ||||||||||||
| Equipaggio | Crew | 45 | ||||||||||||
| Inserita | Posted |
26.09.2010
|
||||||||||||
| Aggiornata al | Last updated |
14.07.2019
|
||||||||||||
Al
17.07.2011 classe sospesa
|
||||||||||||||