|
![]() |
|
Nave
da diporto | ||
|
SEA WALK
|
| Classificazione |
Classification | L.R.
n. - + 100 A1 LR Survey Type: Special Survey Date:
2010-07 Class Notation: SSC:Yacht(P), mono, G6LR Machinery Class: + LMC
LR Machinery Notations: UMS (Unmanned Machinery Spaces) Ship Type YACHT |
|||||||||||
| Bandiera | Flag | Isole Cayman - Cayman Islands | |||||||||||
| Armatore | Owner | BM Ltd - | |||||||||||
| Operatore | Manager | ||||||||||||
| Impostazione chiglia | Keel laid | ||||||||||||
| Varo | Launched | 2005 | |||||||||||
| Consegnata |
Delivered | 15.07.2005 | |||||||||||
| Cantiere navale | Shipyard | Peters Schiffbau Gmbh - Germany | |||||||||||
| Costruzione n. | Yard number | 680 | |||||||||||
| Tipo di scafo | Hull type | scafo singolo - single hull | |||||||||||
| Materiale dello scafo | Hull material | acciaio
con sovrastrutture in alluminio steel with superstructure alluminium |
|||||||||||
| Nominativo Internazionale | Call Sign | Z
C O N 3 - |
|||||||||||
| I.M.O. International Maritime Organization | 1008530 | ||||||||||||
| M.M.S.I.
Maritime Mobile Service Identify |
319497000 | ||||||||||||
| STY - Super Yacht Technologies | Y00251 | ||||||||||||
| Compartimento Marittimo | Port of Registry | George Town | |||||||||||
| Numero di Registro | Official Number | ||||||||||||
| Posizione attuale | Actual Position | ||||||||||||
| Stazza Lorda | Gross Tonnage | 1.166 Tons | |||||||||||
| Stazza Netta | Net Tonnage | 349 Tons | |||||||||||
| Portata
(estiva) |
DWT (summer) | 161 Tonn | |||||||||||
| Dislocamento (estivo) | Displacement (S) | 1.146 Tonn | |||||||||||
| Lunghezza max | L.o.a. | 56,50 m | |||||||||||
| Lunghezza tra le Pp | L. between Pp | 48,0 m | |||||||||||
| Larghezza max | Breadth max | 10,40 m | |||||||||||
| Altezza di costruzione | Depth | 3,66 m | |||||||||||
| Bordo libero | Freeboard | 3.050,00 mm | |||||||||||
| Pescaggio max | Draught max | 3,30 m | |||||||||||
| Motore
principale |
Main engine | 2 - Caterpillar Inc 3512B diesel - | |||||||||||
| Potenza Motori | Engine power | 2 x 1.230 kw (tot. 2.461 kw) | |||||||||||
| Velocità
max |
Max speed | 15,0 kn | |||||||||||
| Eliche
di propulsione |
Propellers | 2 - passo fisso / fixed pitch | |||||||||||
| Fuel oil | Fuel oil | 145.000 liters | |||||||||||
| Acqua dolce | Fresh water | 16.000 liters | |||||||||||
| Passeggeri | Passengers | 10 | |||||||||||
| Autonomia | Range | ||||||||||||
| Equipaggio | Crew | ||||||||||||
| Inserita | Posted |
28.05.2017
|
|||||||||||
| Aggiornata al | Last updated |
28.05.2017
|
|||||||||||
|
|||||||||||||
|
|||||||||||||